# Integrations — 49 vendors that bill you, in one ledger

Each integration syncs on a schedule with a read-only billing credential. For a
vendor with no billing API there are three other ways in: invoice import,
forwarded email, and manual entry.

25 connectors read a bill, so the figure in the ledger is what the vendor
invoiced. 24 read a usage or seat count instead — Sumloop multiplies it by a
rate the workspace sets and flags the entry as estimated.

## Cloud & hosting (9)

| Vendor | What Sumloop reads | Details |
| --- | --- | --- |
| Amazon Web Services | monthly cost in USD | https://sumloop.app/integrations/aws.md |
| DigitalOcean | monthly cost in USD | https://sumloop.app/integrations/digitalocean.md |
| Google Cloud | monthly cost in USD | https://sumloop.app/integrations/gcp.md |
| Heroku | monthly cost in USD | https://sumloop.app/integrations/heroku.md |
| Linode | monthly cost in USD | https://sumloop.app/integrations/linode.md |
| Microsoft Azure | monthly cost in USD | https://sumloop.app/integrations/azure.md |
| Scaleway | monthly cost in EUR | https://sumloop.app/integrations/scaleway.md |
| Vercel | monthly cost in USD | https://sumloop.app/integrations/vercel.md |
| Vultr | monthly cost in USD | https://sumloop.app/integrations/vultr.md |

## Databases & data (6)

| Vendor | What Sumloop reads | Details |
| --- | --- | --- |
| Confluent Cloud | monthly cost in USD | https://sumloop.app/integrations/confluent.md |
| MongoDB Atlas | monthly cost in USD | https://sumloop.app/integrations/mongodb_atlas.md |
| Neon | compute hours | https://sumloop.app/integrations/neon.md |
| PlanetScale | monthly cost in USD | https://sumloop.app/integrations/planetscale.md |
| Redis Cloud | monthly cost in USD | https://sumloop.app/integrations/redis_cloud.md |
| Upstash | monthly cost in USD | https://sumloop.app/integrations/upstash.md |

## Storage & CDN (4)

| Vendor | What Sumloop reads | Details |
| --- | --- | --- |
| Cloudflare | monthly cost in USD | https://sumloop.app/integrations/cloudflare.md |
| Cloudinary | credits used | https://sumloop.app/integrations/cloudinary.md |
| Fastly | monthly cost in USD | https://sumloop.app/integrations/fastly.md |
| bunny.net | monthly cost in USD | https://sumloop.app/integrations/bunny.md |

## Observability & incidents (5)

| Vendor | What Sumloop reads | Details |
| --- | --- | --- |
| Datadog | monthly cost in USD | https://sumloop.app/integrations/datadog.md |
| Grafana Cloud | monthly cost in USD | https://sumloop.app/integrations/grafana.md |
| PagerDuty | full-user licenses | https://sumloop.app/integrations/pagerduty.md |
| Sentry | accepted error events | https://sumloop.app/integrations/sentry.md |
| incident.io | users | https://sumloop.app/integrations/incident_io.md |

## AI (2)

| Vendor | What Sumloop reads | Details |
| --- | --- | --- |
| Anthropic | monthly cost in USD | https://sumloop.app/integrations/anthropic.md |
| OpenAI | monthly cost in USD | https://sumloop.app/integrations/openai.md |

## Developer platforms (2)

| Vendor | What Sumloop reads | Details |
| --- | --- | --- |
| GitHub | monthly cost in USD | https://sumloop.app/integrations/github.md |
| GitLab | seats in use | https://sumloop.app/integrations/gitlab.md |

## Auth, search & flags (4)

| Vendor | What Sumloop reads | Details |
| --- | --- | --- |
| Algolia | search operations | https://sumloop.app/integrations/algolia.md |
| Auth0 | monthly active users | https://sumloop.app/integrations/auth0.md |
| Clerk | registered users | https://sumloop.app/integrations/clerk.md |
| LaunchDarkly | monthly active users | https://sumloop.app/integrations/launchdarkly.md |

## Email & messaging (4)

| Vendor | What Sumloop reads | Details |
| --- | --- | --- |
| Ably | messages | https://sumloop.app/integrations/ably.md |
| Mailgun | messages processed | https://sumloop.app/integrations/mailgun.md |
| Postmark | emails sent | https://sumloop.app/integrations/postmark.md |
| Twilio | monthly cost in USD | https://sumloop.app/integrations/twilio.md |

## Payments (3)

| Vendor | What Sumloop reads | Details |
| --- | --- | --- |
| Lemon Squeezy | revenue processed, orders placed | https://sumloop.app/integrations/lemon_squeezy.md |
| Paddle | monthly cost in USD | https://sumloop.app/integrations/paddle.md |
| Stripe | monthly cost in USD | https://sumloop.app/integrations/stripe.md |

## Team tools (10)

| Vendor | What Sumloop reads | Details |
| --- | --- | --- |
| Ahrefs | api units used | https://sumloop.app/integrations/ahrefs.md |
| Bitwarden | subscribed seats | https://sumloop.app/integrations/bitwarden.md |
| Dropbox Business | licences bought | https://sumloop.app/integrations/dropbox.md |
| Intercom | inbox seats | https://sumloop.app/integrations/intercom.md |
| Linear | members | https://sumloop.app/integrations/linear.md |
| Microsoft 365 | licences bought | https://sumloop.app/integrations/microsoft365.md |
| Notion | workspace members | https://sumloop.app/integrations/notion.md |
| Slack | billable members | https://sumloop.app/integrations/slack.md |
| Tailscale | tailnet members | https://sumloop.app/integrations/tailscale.md |
| Zoom | licensed users | https://sumloop.app/integrations/zoom.md |
